GPS 4G Real-time Guard Tour System with Voice Call
Model | WM-5000L4D | WM-5000L4 |
Size | 120mm×68mm×32mm Weight 221g |
120mm×68mm×32mm Weight 221g |
IP Rating | IP67 | IP67 |
Operating Temperature | -40℃~+85℃ | -40℃~+85℃ |
Reading Mode | RFID 125 KHz Reading distance 3cm -5cm |
RFID 125 KHz Reading distance 3cm -5cm |
Communication | 4G/GPRS/GSM/USB2.0(Drive-Free),12000 record uploading/min | 4G/GPRS/GSM/USB2.0(Drive-Free),12000 record uploading/min |
Battery | 3.7V/3400mAh rechargeable lithium batteries | 3.7V/3400mAh rechargeable lithium batteries |
Battery Life | ≥4days | ≥4days |
Storage Capacity | 60000 pieces | 60000 pieces |
Prompt | Vibration, LCD, LED light | Vibration, LCD, LED light |
Tag ID number | 10-bit hexadecimal number (5 bytes, immutable) | 10-bit hexadecimal number (5 bytes, immutable) |
Category: Guard Tour System